Dawlance 9173 Avante Plus Cloud White Inverter Double Door Refrigerator 20 CFT with Official Warranty
Technology Features
| Feature | Details |
|---|---|
| Inverter Technology | Yes |
| Nature Lock Technology | Keeps fruits & vegetables fresh up to 20 days |
| Vitamin Fresh Technology | Preserves maximum Vitamin A & C for health and immunity |
| Cooling Technology | Direct Cool |
Design & Outlook
| Feature | Details |
|---|---|
| Product Color | Cloud White |
| Touch Display | Yes |
| Freezer Position | Top |
| Handle Material | Plastic |
| Type of Handle | Hidden Handle |
Interior Features
| Feature | Details |
|---|---|
| Shelf Type | Glass |
| Power Cool Fan | Yes |
| Door LED Light (Freezer) | LED on Side Walls |
| Total Shelves | 5 |
| Refrigerator Door Pockets | 5 |
| Freezer Door Pockets | 2 |
| Number of Crispers | 2 |
| Ice Tray | Icebox (12 pcs) |
| Egg Tray | 2 |
Energy Information
| Feature | Details |
|---|---|
| Energy Class | A++ |
| Climate Class | T |
| Voltage | 230 V |
Dimensions & Weight
| Measurement | Value |
|---|---|
| Width | 77.6 cm (30.55 in) |
| Depth | 65.2 cm (25.67 in) |
| Height | 177 cm (69.69 in) |
Regular price
Save -8%
Rs.105,999.00
Rs.115,000.00
Regular price
Rs.105,999.00
Description
Technology Features
| Feature | Details |
|---|---|
| Inverter Technology | Yes |
| Nature Lock Technology | Keeps fruits & vegetables fresh up to 20 days |
| Vitamin Fresh Technology | Preserves maximum Vitamin A & C for health and immunity |
| Cooling Technology | Direct Cool |
Design & Outlook
| Feature | Details |
|---|---|
| Product Color | Cloud White |
| Touch Display | Yes |
| Freezer Position | Top |
| Handle Material | Plastic |
| Type of Handle | Hidden Handle |
Interior Features
| Feature | Details |
|---|---|
| Shelf Type | Glass |
| Power Cool Fan | Yes |
| Door LED Light (Freezer) | LED on Side Walls |
| Total Shelves | 5 |
| Refrigerator Door Pockets | 5 |
| Freezer Door Pockets | 2 |
| Number of Crispers | 2 |
| Ice Tray | Icebox (12 pcs) |
| Egg Tray | 2 |
Energy Information
| Feature | Details |
|---|---|
| Energy Class | A++ |
| Climate Class | T |
| Voltage | 230 V |
Dimensions & Weight
| Measurement | Value |
|---|---|
| Width | 77.6 cm (30.55 in) |
| Depth | 65.2 cm (25.67 in) |
| Height | 177 cm (69.69 in) |
Technology Features
| Feature | Details |
|---|---|
| Inverter Technology | Yes |
| Nature Lock Technology | Keeps fruits & vegetables fresh up to 20 days |
| Vitamin Fresh Technology | Preserves maximum Vitamin A & C for health and immunity |
| Cooling Technology | Direct Cool |
Design & Outlook
| Feature | Details |
|---|---|
| Product Color | Cloud White |
| Touch Display | Yes |
| Freezer Position | Top |
| Handle Material | Plastic |
| Type of Handle | Hidden Handle |
Interior Features
| Feature | Details |
|---|---|
| Shelf Type | Glass |
| Power Cool Fan | Yes |
| Door LED Light (Freezer) | LED on Side Walls |
| Total Shelves | 5 |
| Refrigerator Door Pockets | 5 |
| Freezer Door Pockets | 2 |
| Number of Crispers | 2 |
| Ice Tray | Icebox (12 pcs) |
| Egg Tray | 2 |
Energy Information
| Feature | Details |
|---|---|
| Energy Class | A++ |
| Climate Class | T |
| Voltage | 230 V |
Dimensions & Weight
| Measurement | Value |
|---|---|
| Width | 77.6 cm (30.55 in) |
| Depth | 65.2 cm (25.67 in) |
| Height | 177 cm (69.69 in) |